feat(style): Add textHighlight theme setting (#1242)
* Add textHighlight theme setting * update docs to include textHighlight * Remove errant `S`
This commit is contained in:
		
							parent
							
								
									ef375d265d
								
							
						
					
					
						commit
						b7793bd856
					
				| @ -53,6 +53,7 @@ This part of the configuration concerns anything that can affect the whole site. | ||||
|     - `secondary`: link colour, current [[graph view|graph]] node | ||||
|     - `tertiary`: hover states and visited [[graph view|graph]] nodes | ||||
|     - `highlight`: internal link background, highlighted text, [[syntax highlighting|highlighted lines of code]] | ||||
|     - `textHighlight`: markdown highlighted text background | ||||
| 
 | ||||
| ## Plugins | ||||
| 
 | ||||
|  | ||||
| @ -36,6 +36,7 @@ const config: QuartzConfig = { | ||||
|           secondary: "#284b63", | ||||
|           tertiary: "#84a59d", | ||||
|           highlight: "rgba(143, 159, 169, 0.15)", | ||||
|           textHighlight: "#fff23688", | ||||
|         }, | ||||
|         darkMode: { | ||||
|           light: "#161618", | ||||
| @ -46,6 +47,7 @@ const config: QuartzConfig = { | ||||
|           secondary: "#7b97aa", | ||||
|           tertiary: "#84a59d", | ||||
|           highlight: "rgba(143, 159, 169, 0.15)", | ||||
|           textHighlight: "#b3aa0288", | ||||
|         }, | ||||
|       }, | ||||
|     }, | ||||
|  | ||||
| @ -20,11 +20,10 @@ section { | ||||
| } | ||||
| 
 | ||||
| .text-highlight { | ||||
|   background-color: #fff23688; | ||||
|   background-color: var(--textHighlight); | ||||
|   padding: 0 0.1rem; | ||||
|   border-radius: 5px; | ||||
| } | ||||
| 
 | ||||
| ::selection { | ||||
|   background: color-mix(in srgb, var(--tertiary) 60%, rgba(255, 255, 255, 0)); | ||||
|   color: var(--darkgray); | ||||
|  | ||||
| @ -7,6 +7,7 @@ export interface ColorScheme { | ||||
|   secondary: string | ||||
|   tertiary: string | ||||
|   highlight: string | ||||
|   textHighlight: string | ||||
| } | ||||
| 
 | ||||
| interface Colors { | ||||
| @ -49,6 +50,7 @@ ${stylesheet.join("\n\n")} | ||||
|   --secondary: ${theme.colors.lightMode.secondary}; | ||||
|   --tertiary: ${theme.colors.lightMode.tertiary}; | ||||
|   --highlight: ${theme.colors.lightMode.highlight}; | ||||
|   --textHighlight: ${theme.colors.lightMode.textHighlight}; | ||||
| 
 | ||||
|   --headerFont: "${theme.typography.header}", ${DEFAULT_SANS_SERIF}; | ||||
|   --bodyFont: "${theme.typography.body}", ${DEFAULT_SANS_SERIF}; | ||||
| @ -64,6 +66,7 @@ ${stylesheet.join("\n\n")} | ||||
|   --secondary: ${theme.colors.darkMode.secondary}; | ||||
|   --tertiary: ${theme.colors.darkMode.tertiary}; | ||||
|   --highlight: ${theme.colors.darkMode.highlight}; | ||||
|   --textHighlight: ${theme.colors.darkMode.textHighlight}; | ||||
| } | ||||
| ` | ||||
| } | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user