vault backup: 2025-09-01 18:16:34
This commit is contained in:
		
							parent
							
								
									d21c91be5a
								
							
						
					
					
						commit
						70b89a834d
					
				
							
								
								
									
										22
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										22
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							| @ -4,22 +4,20 @@ | ||||
|     "type": "split", | ||||
|     "children": [ | ||||
|       { | ||||
|         "id": "fde8f1681d813673", | ||||
|         "id": "5fea6dafee0d1c53", | ||||
|         "type": "tabs", | ||||
|         "children": [ | ||||
|           { | ||||
|             "id": "5f0567674abbf888", | ||||
|             "id": "2b46c64e05ab651c", | ||||
|             "type": "leaf", | ||||
|             "state": { | ||||
|               "type": "markdown", | ||||
|               "type": "bases", | ||||
|               "state": { | ||||
|                 "file": "content/drafts/025 unused.md", | ||||
|                 "mode": "source", | ||||
|                 "source": false, | ||||
|                 "backlinks": false | ||||
|                 "file": "Content.base", | ||||
|                 "viewName": "Content" | ||||
|               }, | ||||
|               "icon": "lucide-file", | ||||
|               "title": "025 unused" | ||||
|               "icon": "lucide-layout-grid", | ||||
|               "title": "Content" | ||||
|             } | ||||
|           } | ||||
|         ] | ||||
| @ -182,11 +180,12 @@ | ||||
|       "obsidian-git:Open Git source control": false | ||||
|     } | ||||
|   }, | ||||
|   "active": "ba905e99df533d15", | ||||
|   "active": "2b46c64e05ab651c", | ||||
|   "lastOpenFiles": [ | ||||
|     "content/week-notes/031.md", | ||||
|     "content/drafts/025 unused.md", | ||||
|     "public/drafts/025-unused/index.html", | ||||
|     "public/drafts/025-unused", | ||||
|     "content/week-notes/031.md", | ||||
|     "content/posts/2019-12-20 My Top Ten Albums from the 2010s.md", | ||||
|     "Content.base", | ||||
|     "content/posts/2019-11-13 My Top Ten Video Games from the 2010s.md", | ||||
| @ -197,7 +196,6 @@ | ||||
|     "public/my-top-ten-video-games-from-the-2010s", | ||||
|     "public/posts/2019-11-13-my-top-ten-video-games-from-the-2010s/index.html", | ||||
|     "public/posts/2019-11-13-my-top-ten-video-games-from-the-2010s", | ||||
|     "public/posts/2019-11-13/index.html", | ||||
|     "content/posts/2024-04-14 Your silence will not protect you.md", | ||||
|     "content/posts/2016-09-28 Women in a Sea of Men.md", | ||||
|     "content/posts/2024-08-28 what's this (and how it works).md", | ||||
|  | ||||
| @ -10,7 +10,7 @@ draft: true | ||||
| I've backported the last of the posts from my old blog! These two were the most involved because they were long and involved creating some new shortcodes (particularly the games one). | ||||
| * [My Top Ten Video Games from the 2010s](/my-top-ten-video-games-from-the-2010s/) (2019-11-13) | ||||
| * [My Top Ten Albums from the 2010s](/my-top-ten-albums-from-the-2010s) (2019-12-20)[^1] | ||||
| 
 | ||||
| I've therefore cancelled my Digital Ocean droplet[^2] and can stop worrying about keeping a WordPress install up to date. All links to bansheebeat.org should now redirect here. I still love the the domain name and might look for something fun to do with it one day.[^3] | ||||
| ## Reading | ||||
| 
 | ||||
| ## Watching | ||||
| @ -18,5 +18,12 @@ I've backported the last of the posts from my old blog! These two were the most | ||||
| ## Playing | ||||
| 
 | ||||
| ## Listening | ||||
| I'm listening to a lot of Trust Fund lately — I've listened to *songs* of theirs for years but never really full albums. I went through all of *"No one's coming for us"* (listen to "Sadness," "Cut me out," and "Unwieldy Foam"), and I've kept on with *Don't Let Them Begin* from last week (really feeling "The Coolest Guy" and "Seance"). There's a kind of mopey indie slacker rock vibe to a lot of these, which I suppose reflects how I'm feeling now. | ||||
| 
 | ||||
| [^1]: *Kept* definitely benefited from recency bias; I was super into it when I wrote this post. I'd move *Swimming* up higher on the list today, but I think the intention of the post is to capture how I felt in that moment of time — not necessarily to create a perennial representation of my tastes. | ||||
| 
 | ||||
| [^2]: I'm now $5/mo richer. | ||||
| 
 | ||||
| [^3]: Something with music would be fitting. Maybe if I spin off a section of this site for album ratings? I've always wanted to start a database to track my listening... but I'd also rather have everything on one domain. | ||||
| 
 | ||||
| [^4]: heavy breathing but the nervous and anxious kind | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user