vault backup: 2025-08-19 23:45:20
This commit is contained in:
		
							parent
							
								
									f95fc0e1c1
								
							
						
					
					
						commit
						8241547cf9
					
				
							
								
								
									
										8
									
								
								.obsidian/core-plugins.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										8
									
								
								.obsidian/core-plugins.json
									
									
									
									
										vendored
									
									
								
							| @ -2,16 +2,16 @@ | |||||||
|   "file-explorer": true, |   "file-explorer": true, | ||||||
|   "global-search": true, |   "global-search": true, | ||||||
|   "switcher": false, |   "switcher": false, | ||||||
|   "graph": true, |   "graph": false, | ||||||
|   "backlink": false, |   "backlink": false, | ||||||
|   "canvas": false, |   "canvas": false, | ||||||
|   "outgoing-link": true, |   "outgoing-link": true, | ||||||
|   "tag-pane": true, |   "tag-pane": true, | ||||||
|   "properties": false, |   "properties": true, | ||||||
|   "page-preview": true, |   "page-preview": true, | ||||||
|   "daily-notes": true, |   "daily-notes": false, | ||||||
|   "templates": true, |   "templates": true, | ||||||
|   "note-composer": true, |   "note-composer": false, | ||||||
|   "command-palette": true, |   "command-palette": true, | ||||||
|   "slash-command": true, |   "slash-command": true, | ||||||
|   "editor-status": true, |   "editor-status": true, | ||||||
|  | |||||||
							
								
								
									
										34
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										34
									
								
								.obsidian/workspace.json
									
									
									
									
										vendored
									
									
								
							| @ -26,12 +26,15 @@ | |||||||
|             "id": "46c886ebfb1142c3", |             "id": "46c886ebfb1142c3", | ||||||
|             "type": "leaf", |             "type": "leaf", | ||||||
|             "state": { |             "state": { | ||||||
|               "type": "release-notes", |               "type": "markdown", | ||||||
|               "state": { |               "state": { | ||||||
|                 "currentVersion": "1.9.10" |                 "file": "content/week-notes/029.md", | ||||||
|  |                 "mode": "source", | ||||||
|  |                 "source": false, | ||||||
|  |                 "backlinks": false | ||||||
|               }, |               }, | ||||||
|               "icon": "lucide-book-up", |               "icon": "lucide-file", | ||||||
|               "title": "Release Notes 1.9.10" |               "title": "029" | ||||||
|             } |             } | ||||||
|           } |           } | ||||||
|         ], |         ], | ||||||
| @ -160,10 +163,26 @@ | |||||||
|             "type": "leaf", |             "type": "leaf", | ||||||
|             "state": { |             "state": { | ||||||
|               "type": "footnotes", |               "type": "footnotes", | ||||||
|               "state": {}, |               "state": { | ||||||
|  |                 "file": "content/week-notes/029.md" | ||||||
|  |               }, | ||||||
|               "icon": "lucide-file-signature", |               "icon": "lucide-file-signature", | ||||||
|               "title": "Footnotes" |               "title": "Footnotes" | ||||||
|             } |             } | ||||||
|  |           }, | ||||||
|  |           { | ||||||
|  |             "id": "01c65038044247be", | ||||||
|  |             "type": "leaf", | ||||||
|  |             "state": { | ||||||
|  |               "type": "all-properties", | ||||||
|  |               "state": { | ||||||
|  |                 "sortOrder": "frequency", | ||||||
|  |                 "showSearch": false, | ||||||
|  |                 "searchQuery": "" | ||||||
|  |               }, | ||||||
|  |               "icon": "lucide-archive", | ||||||
|  |               "title": "All properties" | ||||||
|  |             } | ||||||
|           } |           } | ||||||
|         ], |         ], | ||||||
|         "currentTab": 3 |         "currentTab": 3 | ||||||
| @ -179,10 +198,11 @@ | |||||||
|       "daily-notes:Open today's daily note": false, |       "daily-notes:Open today's daily note": false, | ||||||
|       "templates:Insert template": false, |       "templates:Insert template": false, | ||||||
|       "command-palette:Open command palette": false, |       "command-palette:Open command palette": false, | ||||||
|       "obsidian-git:Open Git source control": false |       "obsidian-git:Open Git source control": false, | ||||||
|  |       "markdown-importer:Open format converter": false | ||||||
|     } |     } | ||||||
|   }, |   }, | ||||||
|   "active": "46c886ebfb1142c3", |   "active": "caf2074a3f9acbd7", | ||||||
|   "lastOpenFiles": [ |   "lastOpenFiles": [ | ||||||
|     "content/week-notes/028.md", |     "content/week-notes/028.md", | ||||||
|     "content/week-notes/029.md", |     "content/week-notes/029.md", | ||||||
|  | |||||||
| @ -12,6 +12,7 @@ draft: true | |||||||
| ## Watching | ## Watching | ||||||
| 
 | 
 | ||||||
| ## Playing | ## Playing | ||||||
|  | I'm still playing *Fields of Mistria*, although I have had a few mid-day game crashes this week. The game is in early access, so I can't complain too much, but it's the first time it's happened to me. It's frustrating to lose progress, but I suppose I should get into the habit of saving a few times throughout the day.[^1] | ||||||
| 
 | 
 | ||||||
| ## Listening | ## Listening | ||||||
| I listened to [*SUCK UP ALL THE OXYGEN* by Hutch Harris](hutchharris.bandcamp.com/album/suck-up-all-the-oxygen) because I saw the cover on Bandcamp and thought it was funny. The album was fine but not for me. There was a time in my life when I probably would have been really into this, but it's not now. | I listened to [*SUCK UP ALL THE OXYGEN* by Hutch Harris](hutchharris.bandcamp.com/album/suck-up-all-the-oxygen) because I saw the cover on Bandcamp and thought it was funny. The album was fine but not for me. There was a time in my life when I probably would have been really into this, but it's not now. | ||||||
| @ -22,4 +23,8 @@ I picked up my *All We Know is Falling* listen from last week, too. | |||||||
| 8. Conspiracy - forgettable | 8. Conspiracy - forgettable | ||||||
| 9. Franklin - I was so surprised by how fond of this song I still am. It's sweet; the backing vocals are a bit distracting — I'd rather they were just Hayley, but I understand that they were going for a duet. | 9. Franklin - I was so surprised by how fond of this song I still am. It's sweet; the backing vocals are a bit distracting — I'd rather they were just Hayley, but I understand that they were going for a duet. | ||||||
| 10. My Heart - I was listening to a decent rip of this album but this song still somehow sounds like a super compressed 96kbps MP3. The screaming in this song is also so atonal — it feels like a studio note given what was "in" at the time. | 10. My Heart - I was listening to a decent rip of this album but this song still somehow sounds like a super compressed 96kbps MP3. The screaming in this song is also so atonal — it feels like a studio note given what was "in" at the time. | ||||||
| 11. Oh Star - another forgettable one for me; I don't really like slow songs in general I think and especially not when Paramore does them. | 11. Oh Star - another forgettable one for me; I don't really like slow songs in general I think and especially not when Paramore does them. | ||||||
|  | 
 | ||||||
|  | I went back to *fishmonger* by underscores. I really love this album (still). I love just about every song on it, but "Del mar county fair (2008)" is hitting for me in particular lately. | ||||||
|  | 
 | ||||||
|  | [^1]: *Mistria* gives you this option; *Stardew* does not... but I've never had a mid-day crash in *Stardew.* | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user