2025-12-07 - 2026-01-07

Overview

5 Active Pull Requests
3 Active Issues
Excluding merges, 1 author has pushed 15 commits to dev and 15 commits to all branches. On dev, 26 files have changed and there have been 2274 additions and 722 deletions.

5 Pull requests merged by 1 user

Merged #47 fix website dashboard 2026-01-04 02:58:40 +00:00

Merged #46 allow embed customization 2026-01-03 23:36:54 +00:00

Merged #45 add favicon 2026-01-03 21:56:06 +00:00

Merged #44 Bugfixes in preparation for deployment 2026-01-03 20:48:53 +00:00

Merged #43 Implement Admin Panel 2026-01-03 18:48:40 +00:00

3 Issues closed from 1 user

Closed #40 Database indices and pagination 2026-01-03 18:49:46 +00:00

Closed #1 Database Operations 2026-01-03 18:49:32 +00:00

Closed #6 Admin Control Panel 2026-01-03 18:49:17 +00:00

9 Unresolved Conversations

Open #35 Additional Guestbook Settings 2026-01-04 00:09:47 +00:00

Open #28 Rate-limit IP addresses 2026-01-03 18:50:54 +00:00

Open #2 User Authentication 2026-01-01 19:10:34 +00:00

Open #39 General UI Improvements 2026-01-01 17:53:27 +00:00

Open #33 User Documentation 2026-01-01 17:53:13 +00:00

Open #30 Permission-based authorization 2026-01-01 17:50:39 +00:00

Open #34 Comment Replies 2026-01-01 17:50:11 +00:00

Open #29 Admin Documentation 2026-01-01 17:50:05 +00:00

Open #31 Improvements to user management for email-based users 2026-01-01 17:49:54 +00:00